Past news and events:
AUGUST 16, 2007, 2007| Building on the rapid success of Phase I research that was initiated last year, PhaseSpace is deploying its state of the art motion capture systems to precisely measure the effects of wind on aircraft wing vibrations for the Air Force at test facilities at Arnold Air Force Base, TN.
AUGUST 5~9, 2007| PhaseSpace presented its latest motion capture solutions in San Diego at SIGGRAPH 2007. This included a presentation of the latest face and finger tracking solutions, as well as a demonstration of PhaseSpace RECAP, a powerful skeleton fitting and motion editing software package. RECAP is a major addition to the PhaseSpace software suite, which allows users significantly improved abilities to capture, display, edit, and deliver motion capture data.
MAY 13~15, 2007| PhaseSpace presented its medical applications at the 12th Annual International Meeting and Exposition of the American Telemedicine Association (ATA 2007), May 13-15, 2007, Nashville, Tennessee. PhaseSpace is currently developing 3D Ultrasound, Gait Analysis, and Tracking inside of MRI solutions to meet the needs of the medical provider community while providing effective, low cost, and less invasive treatment options for patients.
APRIL 5, 2007| Phasespace now supports a Python API. Clients will now be able to write customized client software to communicate with Phasespace hardware through the Python Scripting Language. The Python module is available for download to existing customers by request.
APRIL 5, 2007| The Phasespace IMPULSE system now supports the Virtual Reality Peripheral Network (VRPN) libraries. The customized vrpn server is available for download to existing customers by request.
MARCH 10~14, 2007| PhaseSpace will be presenting solutions for VR based applications at IEEE Virtual Reality 2007, March 10-14, 2007, in Charlotte, North Carolina.
MARCH 7~9, 2007| Drop by the PhaseSpace booth (5336 NH) at GDC 2007, Moscone Convention Center, San Francisco and learn about how PhaseSpace optical motion capture solutions are streamlining the motion capture pipeline for customers worldwide.
DECEMBER 2006| PhaseSpace will be attending IITSEC on December 4th to 7th.
Booth 1374: Real time Motion Tracking for training and simulation.
NOVEMBER 2006| Air Force SBIR
PhaseSpace has completed Phase I of an Air Force SBIR successfully.
AUGUST 1~3 , 2006 | PhaseSpace will be at SIGGRAPH 06 in Boston in the AMD booth and the Guerilla studio, showing the real time performance capture and animatics. PhaseSpace will allow attendees to capture their own motion during signup sessions in the Guerilla Studio. Please visit our Siggraph Page for more information.
JULY 05, 2006 | PhaseSpace, the leading technology provider for Optical Motion Capture and Motion Tracking has been awarded a Phase I SBIR from the United States Air Force. This advanced tracking system will help the Air Force design and test advanced Aircraft in wind tunnels up to Mach 2. PhaseSpace is working with the Navy Research Labs, Sandia National Labs, The US Army Proving Grounds and other research labs to provide the best technology at affordable prices.
JUNE 16, 2006 | PhaseSpace launches redesign of PhaseSpace.com
APRIL 18, 2006 | PhaseSpace demonstrates Impulse system in AMD booth at National Association of Broadcasters conference. »see article
MARCH 22-24 2006 | 2006 PhaseSpace demonstrates Impulse system in AMD booth at Game Developers Conference 2006 in San Jose.
SEPTEMBER 2005 | Music video produced by RPM Produtora using a PhaseSpace optical motion capture system receives Best Art Direction on the MTV Brazil Video Music Awards.
JULY 31, 2005 | PhaseSpace demonstrates latest optical motion capture systems at SIGGRAPH 2005. Attendees were able to suit up and capture motion in the Guerilla Studio.
JUNE 16, 2005 | Cinemanix installs 16 camera PhaseSpace motion digitizer in their motion capture studio.
APRIL 20, 2005 | PhaseSpace system delivered to RPM Produtora (Sao Paulo, Brazil) is first motion capture system in South America.
SEPTEMBER 19, 2004 | Premiere of weekly television show, "Et Dieu crea...Laflaque" on Radio-Canada Television . The series is produced by Montreal based Vox Populi Productions, which uses PhaseSpace technology to animate the characters.


















